Evaluation (2021)
Lot $ 460 400,00
Building $ 600 500,00
Total $ 1 060 900,00
Occupation delay 45 days
Year | 1963 |
Facade | 37 Feet |
Depth | 50.50 Feet |
area | 1868.50 Square Feet |
Habitable space | 4207.60 Square Feet |
Facade | 50 Feet |
Depth | 86 Feet |
Area | 4300 Square feet |
Insurance | $ 2 375,00 (Yearly) |
Energy cost | $ 7 000,00 (Yearly) |
Municipal Taxes | $ 6 677,00 (Yearly) |
School taxes | $ 843,00 (Yearly) |
Total | $ 16 895,00 (Yearly ) |
Last Revision | 2022/10/02 |
Amount | $ 66 000,00 |
Number of units | 4 |
Driveway | Asphalt |
Cupboard | Wood |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Heating oil |
Equipment available | Central vacuum cleaner system installation Wall-mounted air conditioning Alarm system |
Windows | Wood |
Foundation | Poured concrete |
Garage | Heated Double width or more Fitted |
Proximity | Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Cross-country skiing Public transport |
Siding | Brick |
Basement | 6 feet and over Finished basement |
Parking | Outdoor Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced Landscape |
Window type | Sliding |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Living room Wood |
RC | 13.7x13 P |
Kitchen Ceramic tiles |
RC | 9.1x17.6 P |
Bathroom Ceramic tiles |
RC | 4.9x7.8 P |
Primary bedroom Wood |
RC | 13.7x11 P |
Bedroom Wood |
RC | 13.7x9.2 P |
Bedroom Carpet |
Basement | 11.2x11.5 P |
Family room Ceramic tiles |
Basement | 16.7x33.8 P |
Washroom Ceramic tiles |
Basement | 4.8x9.5 P |
Today's Rates